top of page

Start Drawing
Drawing is my zone for experimentation. It's how I sort between my thoughts and the visual images I come across every day.
As the R&D lab of my studio, drawing results in a multitude of different projects that connect in the undercurrents of line work, visual framing and mental processing of images.
The drawings on this page are organized into three different groupings: Ensembles, Constructions, and Deconstructions. These groupings roughly sort out into dream drawings, drawings from life, and pure abstractions.
You can also find more drawings on the Museum Projects page.
ENSEMBLES
CONSTRUCTIONS
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
constructions
Ensembles
DECONSTRUCTIONS
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Deconstructions
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page